Server | OS | Location | Charges | Status | ||
---|---|---|---|---|---|---|
Bare Metal 32768 MB Bare Metal - 192.0.2.0 | New Jersey | Costs: $4.28 | Running | |||
Cloud Database 512 MB Server - 192.0.2.1 | Frankfurt | Costs: $2.98 | Running | |||
Cloud Instance 512 MB Server - 2001:0db8:85a3:0000:0000:8a2e:0370:7334 | New Jersey | Costs: $0.27 | Running | |||
Cloud Instance 1024 MB Server - 192.0.2.3 | Miami | Costs: $0.45 | Running | |||
Cloud Instance 2048 MB Server - 192.0.2.4 | Chicago | Costs: $0.77 | Running | |||
Cloud Instance 4096 MB Server - 192.0.2.5 | Chicago | Costs: $1.33 | Running | |||
Cloud Instance 8192 MB Server - 192.0.2.6 | Atlanta | Costs: $2.22 | Running | |||
Cloud Instance 16384 MB Server - 192.0.2.7 | London | Costs: $7.27 | Running | |||
Cloud Instance 32768 MB Server - 192.0.2.8 | Singapore | Costs: $16.00 | Running | |||
Cloud Instance 65536 MB Server - 192.0.2.9 | Toronto | Costs: $11.03 | Running |
There are no Startup Scripts created. Click here to add
There are no SSH Keys created. Click here to add
Server | OS | Location | Charges | Status | ||
---|---|---|---|---|---|---|
Bare Metal 32768 MB Bare Metal - 192.0.2.0 | New Jersey | Costs: $4.28 | Running | |||
Cloud Database 512 MB Server - 192.0.2.1 | Frankfurt | Costs: $2.98 | Running | |||
Cloud Instance 512 MB Server - 2001:0db8:85a3:0000:0000:8a2e:0370:7334 | Amsterdam | Costs: $0.14 | Running | |||
Cloud Instance 1024 MB Server - 192.0.2.3 | Frankfurt | Costs: $0.33 | Running | |||
Cloud Instance 2048 MB Server - 192.0.2.4 | Atlanta | Costs: $2.00 | Running | |||
Cloud Instance 4096 MB Server - 192.0.2.5 | Sydney | Costs: $3.33 | Running | |||
Cloud Instance 8192 MB Server - 192.0.2.6 | Frankfurt | Costs: $1.54 | Running | |||
Cloud Instance 16384 MB Server - 192.0.2.7 | Miami | Costs: $3.33 | Running | |||
Cloud Instance 32768 MB Server - 192.0.2.8 | Los Angeles | Costs: $80.00 | Running | |||
Cloud Instance 65536 MB Server - 192.0.2.9 | Singapore | Costs: $12.80 | Running |
There are no Startup Scripts created. Click here to add
There are no SSH Keys created. Click here to add
Boost performance with Vultr's 100% Intel CPU and 100% SSD platform.