Server | OS | Location | Charges | Status | ||
---|---|---|---|---|---|---|
Bare Metal 32768 MB Bare Metal - 192.0.2.0 | New Jersey | Costs: $4.28 | Running | |||
Cloud Database 512 MB Server - 192.0.2.1 | Frankfurt | Costs: $2.98 | Running | |||
Cloud Instance 512 MB Server - 2001:0db8:85a3:0000:0000:8a2e:0370:7334 | New Jersey | Costs: $1.75 | Running | |||
Cloud Instance 1024 MB Server - 192.0.2.3 | Toronto | Costs: $0.25 | Running | |||
Cloud Instance 2048 MB Server - 192.0.2.4 | Chicago | Costs: $0.48 | Running | |||
Cloud Instance 4096 MB Server - 192.0.2.5 | Tokyo | Costs: $5.00 | Running | |||
Cloud Instance 8192 MB Server - 192.0.2.6 | Toronto | Costs: $1.82 | Running | |||
Cloud Instance 16384 MB Server - 192.0.2.7 | Seattle | Costs: $20.00 | Running | |||
Cloud Instance 32768 MB Server - 192.0.2.8 | Tokyo | Costs: $11.43 | Running | |||
Cloud Instance 65536 MB Server - 192.0.2.9 | London | Costs: $160.00 | Running |
There are no Startup Scripts created. Click here to add
There are no SSH Keys created. Click here to add
Server | OS | Location | Charges | Status | ||
---|---|---|---|---|---|---|
Bare Metal 32768 MB Bare Metal - 192.0.2.0 | New Jersey | Costs: $4.28 | Running | |||
Cloud Database 512 MB Server - 192.0.2.1 | Frankfurt | Costs: $2.98 | Running | |||
Cloud Instance 512 MB Server - 2001:0db8:85a3:0000:0000:8a2e:0370:7334 | New Jersey | Costs: $1.17 | Running | |||
Cloud Instance 1024 MB Server - 192.0.2.3 | Seattle | Costs: $0.50 | Running | |||
Cloud Instance 2048 MB Server - 192.0.2.4 | Amsterdam | Costs: $1.11 | Running | |||
Cloud Instance 4096 MB Server - 192.0.2.5 | Los Angeles | Costs: $2.00 | Running | |||
Cloud Instance 8192 MB Server - 192.0.2.6 | Toronto | Costs: $5.00 | Running | |||
Cloud Instance 16384 MB Server - 192.0.2.7 | New Jersey | Costs: $3.81 | Running | |||
Cloud Instance 32768 MB Server - 192.0.2.8 | Dallas | Costs: $14.55 | Running | |||
Cloud Instance 65536 MB Server - 192.0.2.9 | Amsterdam | Costs: $22.86 | Running |
There are no Startup Scripts created. Click here to add
There are no SSH Keys created. Click here to add
Boost performance with Vultr's 100% Intel CPU and 100% SSD platform.