Server | OS | Location | Charges | Status | ||
---|---|---|---|---|---|---|
Bare Metal 32768 MB Bare Metal - 192.0.2.0 | New Jersey | Costs: $4.28 | Running | |||
Cloud Database 512 MB Server - 192.0.2.1 | Frankfurt | Costs: $2.98 | Running | |||
Cloud Instance 512 MB Server - 2001:0db8:85a3:0000:0000:8a2e:0370:7334 | Tokyo | Costs: $0.15 | Running | |||
Cloud Instance 1024 MB Server - 192.0.2.3 | London | Costs: $0.23 | Running | |||
Cloud Instance 2048 MB Server - 192.0.2.4 | Toronto | Costs: $2.50 | Running | |||
Cloud Instance 4096 MB Server - 192.0.2.5 | Atlanta | Costs: $1.82 | Running | |||
Cloud Instance 8192 MB Server - 192.0.2.6 | Singapore | Costs: $2.50 | Running | |||
Cloud Instance 16384 MB Server - 192.0.2.7 | Sydney | Costs: $3.81 | Running | |||
Cloud Instance 32768 MB Server - 192.0.2.8 | Tokyo | Costs: $6.96 | Running | |||
Cloud Instance 65536 MB Server - 192.0.2.9 | Silicon Valley | Costs: $24.62 | Running |
There are no Startup Scripts created. Click here to add
There are no SSH Keys created. Click here to add
Server | OS | Location | Charges | Status | ||
---|---|---|---|---|---|---|
Bare Metal 32768 MB Bare Metal - 192.0.2.0 | New Jersey | Costs: $4.28 | Running | |||
Cloud Database 512 MB Server - 192.0.2.1 | Frankfurt | Costs: $2.98 | Running | |||
Cloud Instance 512 MB Server - 2001:0db8:85a3:0000:0000:8a2e:0370:7334 | Frankfurt | Costs: $0.18 | Running | |||
Cloud Instance 1024 MB Server - 192.0.2.3 | Los Angeles | Costs: $0.25 | Running | |||
Cloud Instance 2048 MB Server - 192.0.2.4 | Sydney | Costs: $0.53 | Running | |||
Cloud Instance 4096 MB Server - 192.0.2.5 | London | Costs: $1.00 | Running | |||
Cloud Instance 8192 MB Server - 192.0.2.6 | Sydney | Costs: $5.71 | Running | |||
Cloud Instance 16384 MB Server - 192.0.2.7 | London | Costs: $2.67 | Running | |||
Cloud Instance 32768 MB Server - 192.0.2.8 | Seattle | Costs: $8.00 | Running | |||
Cloud Instance 65536 MB Server - 192.0.2.9 | Chicago | Costs: $21.33 | Running |
There are no Startup Scripts created. Click here to add
There are no SSH Keys created. Click here to add
Boost performance with Vultr's 100% Intel CPU and 100% SSD platform.