Server | OS | Location | Charges | Status | ||
---|---|---|---|---|---|---|
Bare Metal 32768 MB Bare Metal - 192.0.2.0 | New Jersey | Costs: $4.28 | Running | |||
Cloud Database 512 MB Server - 192.0.2.1 | Frankfurt | Costs: $2.98 | Running | |||
Cloud Instance 512 MB Server - 2001:0db8:85a3:0000:0000:8a2e:0370:7334 | Paris | Costs: $0.27 | Running | |||
Cloud Instance 1024 MB Server - 192.0.2.3 | Chicago | Costs: $0.20 | Running | |||
Cloud Instance 2048 MB Server - 192.0.2.4 | Amsterdam | Costs: $1.67 | Running | |||
Cloud Instance 4096 MB Server - 192.0.2.5 | Seattle | Costs: $1.33 | Running | |||
Cloud Instance 8192 MB Server - 192.0.2.6 | Tokyo | Costs: $1.90 | Running | |||
Cloud Instance 16384 MB Server - 192.0.2.7 | Seattle | Costs: $2.86 | Running | |||
Cloud Instance 32768 MB Server - 192.0.2.8 | Seattle | Costs: $10.67 | Running | |||
Cloud Instance 65536 MB Server - 192.0.2.9 | New Jersey | Costs: $64.00 | Running |
There are no Startup Scripts created. Click here to add
There are no SSH Keys created. Click here to add
Server | OS | Location | Charges | Status | ||
---|---|---|---|---|---|---|
Bare Metal 32768 MB Bare Metal - 192.0.2.0 | New Jersey | Costs: $4.28 | Running | |||
Cloud Database 512 MB Server - 192.0.2.1 | Frankfurt | Costs: $2.98 | Running | |||
Cloud Instance 512 MB Server - 2001:0db8:85a3:0000:0000:8a2e:0370:7334 | Seattle | Costs: $0.15 | Running | |||
Cloud Instance 1024 MB Server - 192.0.2.3 | Sydney | Costs: $1.25 | Running | |||
Cloud Instance 2048 MB Server - 192.0.2.4 | New Jersey | Costs: $0.40 | Running | |||
Cloud Instance 4096 MB Server - 192.0.2.5 | New Jersey | Costs: $1.82 | Running | |||
Cloud Instance 8192 MB Server - 192.0.2.6 | Los Angeles | Costs: $1.33 | Running | |||
Cloud Instance 16384 MB Server - 192.0.2.7 | Sydney | Costs: $4.21 | Running | |||
Cloud Instance 32768 MB Server - 192.0.2.8 | Seattle | Costs: $7.62 | Running | |||
Cloud Instance 65536 MB Server - 192.0.2.9 | Seattle | Costs: $17.78 | Running |
There are no Startup Scripts created. Click here to add
There are no SSH Keys created. Click here to add
Boost performance with Vultr's 100% Intel CPU and 100% SSD platform.