Server | OS | Location | Charges | Status | ||
---|---|---|---|---|---|---|
Bare Metal 32768 MB Bare Metal - 192.0.2.0 | New Jersey | Costs: $4.28 | Running | |||
Cloud Database 512 MB Server - 192.0.2.1 | Frankfurt | Costs: $2.98 | Running | |||
Cloud Instance 512 MB Server - 2001:0db8:85a3:0000:0000:8a2e:0370:7334 | Seattle | Costs: $0.12 | Running | |||
Cloud Instance 1024 MB Server - 192.0.2.3 | Toronto | Costs: $0.42 | Running | |||
Cloud Instance 2048 MB Server - 192.0.2.4 | Miami | Costs: $0.67 | Running | |||
Cloud Instance 4096 MB Server - 192.0.2.5 | Paris | Costs: $1.00 | Running | |||
Cloud Instance 8192 MB Server - 192.0.2.6 | Toronto | Costs: $2.00 | Running | |||
Cloud Instance 16384 MB Server - 192.0.2.7 | New Jersey | Costs: $20.00 | Running | |||
Cloud Instance 32768 MB Server - 192.0.2.8 | Singapore | Costs: $40.00 | Running | |||
Cloud Instance 65536 MB Server - 192.0.2.9 | Sydney | Costs: $18.82 | Running |
There are no Startup Scripts created. Click here to add
There are no SSH Keys created. Click here to add
Server | OS | Location | Charges | Status | ||
---|---|---|---|---|---|---|
Bare Metal 32768 MB Bare Metal - 192.0.2.0 | New Jersey | Costs: $4.28 | Running | |||
Cloud Database 512 MB Server - 192.0.2.1 | Frankfurt | Costs: $2.98 | Running | |||
Cloud Instance 512 MB Server - 2001:0db8:85a3:0000:0000:8a2e:0370:7334 | Tokyo | Costs: $3.50 | Running | |||
Cloud Instance 1024 MB Server - 192.0.2.3 | Silicon Valley | Costs: $0.26 | Running | |||
Cloud Instance 2048 MB Server - 192.0.2.4 | Silicon Valley | Costs: $0.36 | Running | |||
Cloud Instance 4096 MB Server - 192.0.2.5 | Silicon Valley | Costs: $10.00 | Running | |||
Cloud Instance 8192 MB Server - 192.0.2.6 | Toronto | Costs: $40.00 | Running | |||
Cloud Instance 16384 MB Server - 192.0.2.7 | Amsterdam | Costs: $3.48 | Running | |||
Cloud Instance 32768 MB Server - 192.0.2.8 | Chicago | Costs: $5.52 | Running | |||
Cloud Instance 65536 MB Server - 192.0.2.9 | Singapore | Costs: $22.86 | Running |
There are no Startup Scripts created. Click here to add
There are no SSH Keys created. Click here to add
Boost performance with Vultr's 100% Intel CPU and 100% SSD platform.