| Server | OS | Location | Charges | Status | ||
|---|---|---|---|---|---|---|
| Bare Metal 32768 MB Bare Metal - 192.0.2.0 | New Jersey | Costs: $4.28 | Running | |||
| Cloud Database 512 MB Server - 192.0.2.1 | Frankfurt | Costs: $2.98 | Running | |||
| Cloud Instance 512 MB Server - 2001:0db8:85a3:0000:0000:8a2e:0370:7334 | Atlanta | Costs: $0.12 | Running | |||
| Cloud Instance 1024 MB Server - 192.0.2.3 | New Jersey | Costs: $0.83 | Running | |||
| Cloud Instance 2048 MB Server - 192.0.2.4 | Dallas | Costs: $0.53 | Running | |||
| Cloud Instance 4096 MB Server - 192.0.2.5 | Los Angeles | Costs: $1.54 | Running | |||
| Cloud Instance 8192 MB Server - 192.0.2.6 | Silicon Valley | Costs: $2.00 | Running | |||
| Cloud Instance 16384 MB Server - 192.0.2.7 | Dallas | Costs: $3.64 | Running | |||
| Cloud Instance 32768 MB Server - 192.0.2.8 | Los Angeles | Costs: $7.62 | Running | |||
| Cloud Instance 65536 MB Server - 192.0.2.9 | Chicago | Costs: $22.86 | Running |
There are no Startup Scripts created. Click here to add
There are no SSH Keys created. Click here to add
| Server | OS | Location | Charges | Status | ||
|---|---|---|---|---|---|---|
| Bare Metal 32768 MB Bare Metal - 192.0.2.0 | New Jersey | Costs: $4.28 | Running | |||
| Cloud Database 512 MB Server - 192.0.2.1 | Frankfurt | Costs: $2.98 | Running | |||
| Cloud Instance 512 MB Server - 2001:0db8:85a3:0000:0000:8a2e:0370:7334 | Atlanta | Costs: $0.88 | Running | |||
| Cloud Instance 1024 MB Server - 192.0.2.3 | Amsterdam | Costs: $0.29 | Running | |||
| Cloud Instance 2048 MB Server - 192.0.2.4 | Paris | Costs: $0.43 | Running | |||
| Cloud Instance 4096 MB Server - 192.0.2.5 | Paris | Costs: $0.91 | Running | |||
| Cloud Instance 8192 MB Server - 192.0.2.6 | Frankfurt | Costs: $2.22 | Running | |||
| Cloud Instance 16384 MB Server - 192.0.2.7 | Silicon Valley | Costs: $4.71 | Running | |||
| Cloud Instance 32768 MB Server - 192.0.2.8 | New Jersey | Costs: $9.41 | Running | |||
| Cloud Instance 65536 MB Server - 192.0.2.9 | Amsterdam | Costs: $320.00 | Running |
There are no Startup Scripts created. Click here to add
There are no SSH Keys created. Click here to add
Boost performance with Vultr's 100% Intel CPU and 100% SSD platform.