Server | OS | Location | Charges | Status | ||
---|---|---|---|---|---|---|
Bare Metal 32768 MB Bare Metal - 192.0.2.0 | New Jersey | Costs: $4.28 | Running | |||
Cloud Database 512 MB Server - 192.0.2.1 | Frankfurt | Costs: $2.98 | Running | |||
Cloud Instance 512 MB Server - 2001:0db8:85a3:0000:0000:8a2e:0370:7334 | Singapore | Costs: $0.44 | Running | |||
Cloud Instance 1024 MB Server - 192.0.2.3 | Los Angeles | Costs: $0.63 | Running | |||
Cloud Instance 2048 MB Server - 192.0.2.4 | Miami | Costs: $0.83 | Running | |||
Cloud Instance 4096 MB Server - 192.0.2.5 | Atlanta | Costs: $1.54 | Running | |||
Cloud Instance 8192 MB Server - 192.0.2.6 | New Jersey | Costs: $6.67 | Running | |||
Cloud Instance 16384 MB Server - 192.0.2.7 | Dallas | Costs: $8.00 | Running | |||
Cloud Instance 32768 MB Server - 192.0.2.8 | Tokyo | Costs: $6.15 | Running | |||
Cloud Instance 65536 MB Server - 192.0.2.9 | Amsterdam | Costs: $45.71 | Running |
There are no Startup Scripts created. Click here to add
There are no SSH Keys created. Click here to add
Server | OS | Location | Charges | Status | ||
---|---|---|---|---|---|---|
Bare Metal 32768 MB Bare Metal - 192.0.2.0 | New Jersey | Costs: $4.28 | Running | |||
Cloud Database 512 MB Server - 192.0.2.1 | Frankfurt | Costs: $2.98 | Running | |||
Cloud Instance 512 MB Server - 2001:0db8:85a3:0000:0000:8a2e:0370:7334 | Miami | Costs: $3.50 | Running | |||
Cloud Instance 1024 MB Server - 192.0.2.3 | London | Costs: $0.26 | Running | |||
Cloud Instance 2048 MB Server - 192.0.2.4 | Chicago | Costs: $1.43 | Running | |||
Cloud Instance 4096 MB Server - 192.0.2.5 | Sydney | Costs: $0.91 | Running | |||
Cloud Instance 8192 MB Server - 192.0.2.6 | London | Costs: $2.86 | Running | |||
Cloud Instance 16384 MB Server - 192.0.2.7 | Tokyo | Costs: $7.27 | Running | |||
Cloud Instance 32768 MB Server - 192.0.2.8 | Los Angeles | Costs: $10.00 | Running | |||
Cloud Instance 65536 MB Server - 192.0.2.9 | Silicon Valley | Costs: $64.00 | Running |
There are no Startup Scripts created. Click here to add
There are no SSH Keys created. Click here to add
Boost performance with Vultr's 100% Intel CPU and 100% SSD platform.